The cables and control heads we provide today are the result of over 50 years of experience in meeting a wide variety of industrial, marine and aircraft applications. Careful selection of materials and fabrication methods are combined to make Cablecraft® control cable assemblies and heads the most versatile, and highest quality available.
Literature
Pull-Only Clutch Control Cables
Pull-Only Tension Controls
Pull-Only T-Flex Controls
Push-Pull Standard Controls
Specifications
| Part | Operation | Materials – Inner Member | Materials – Conduit | |||||
|---|---|---|---|---|---|---|---|---|
| Strand | Binder | Cover | Liner | Strand | Binder | Cover | ||
| Bristow | Push / Pull | 1 x 19 CS | CS Flat Wire | N/A | HDPE | Carbon Steel | N/A | LDPE |
| Utility | Push / Pull | 1 x 19 CS | CS Flat Wire | N/A | HDPE | Carbon Steel | Carbon Steel | LDPE |
| LF-EXT | Push / Pull | 1 x 19 CS | CS Flat Wire | Nylon | HDPE | Carbon Steel | Carbon Steel | LDPE |
| Low Friction | Push / Pull | 1 x 19 CS | CS Flat Wire | PTFE | Polyester | Carbon Steel | Carbon Steel | LDPE |
| Performance | Push / Pull | 1 x 19 SS | 300 Series SS | N/A | PTFE | Carbon Steel | CS Galvanized | Polyethylene |
| 800# Brake | Pull Only | 1 x 19 Galv WR | N/A | N/A | HDPE | Carbon Steel | N/A | LDPE |
| 1500# Brake | Pull Only | 1 x 19 Galv WR | N/A | Nylon | HDPE | Carbon Steel | Carbon Steel | LDPE |
| 3000# Brake | Pull Only | 1 x 37 Galv WR | N/A | Nylon | HDPE | Carbon Steel | Carbon Steel | LDPE |
| Part | Specifications | Duties | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bend Radius | Efficiency @ 270° Bend |
Backlash @ 360° Bend |
Load Rating Push 3″ Travel | Load Rating Pull 3″ Travel | Seals | Min Temp | Max Temp | VLD | LD | MD | HD | |
| Bristow | 7″ | 65% | .072″ | 125 lb. | 230 lb. | 5 | -65°F | 230°F | X | X | X | X |
| Utility | 3″ | 65% | .072″ | 125 lb. | 230 lb. | 5 | -65°F | 230°F | X | X | X | X |
| LF-EXT | 3″ | 76% | .072″ | 125 lb. | 230 lb. | 5 | -65°F | 230°F | X | X | X | X |
| Low Friction | 3″ | 79% | .072″ | 125 lb. | 230 lb. | 5 | -65°F | 230°F | X | X | X | X |
| Performance | 3″ | 76% | .072″ | 125 lb. | 230 lb. | 6 | -65°F | 230°F | X | X | X | X |
| 800# Brake | 5″ | 230 lb. | 230°F | |||||||||
| 1500# Brake | 5″ | 400 lb. | 230°F | |||||||||
| 3000# Brake | 7″ | 800 lb. | 230°F | |||||||||
Performance Comparison
| Part | Temperature | Bend Radius | Strength Integrity | Economy | Efficiency | Service Life | Flexibility | Lost Motion |
|---|---|---|---|---|---|---|---|---|
| Bristow | ||||||||
| Utility | ||||||||
| LF-EXT | ||||||||
| Low Friction |
||||||||
| Performance | ||||||||
| 800# Brake |
||||||||
| 1500# Brake |
||||||||
| 3000# Brake |



